Product photo coming soon
ÖVK 30
30 kW (40 HP) screw air compressor with 1000 or 2000 L tank and dryer. Air flow 5,100 L/min at 8 bar, 4,300 L/min at 10 bar, 3,900 L/min at 12 bar.
- Motor power
- 30 kW
- Flow @ 8 bar
- 5,100 L/min
- Tank volume
- 1000/2000 L
Technical data
| Product group | Screw air compressors |
|---|---|
| Motor power | 30 kW / 40 HP |
| Working pressure | 8 – 12 bar |
| Flow @ 8 bar | 5,100 L/min |
| Flow @ 10 bar | 4,300 L/min |
| Flow @ 12 bar | 3,900 L/min |
| Tank volume | 1000 / 2000 L |
| Dryer capacity | 5000 / 3700 L/min |
| Power supply | 380 V, 3 phase |
Flow values are based on intake capacity and may vary with operating conditions.
