Product photo coming soon
ÖVK 37
37 kW (50 HP) screw air compressor with 2000 L tank and dryer. Air flow 6,200 L/min at 8 bar, 5,400 L/min at 10 bar, 5,000 L/min at 12 bar.
- Motor power
- 37 kW
- Flow @ 8 bar
- 6,200 L/min
- Tank volume
- 2000 L
Technical data
| Product group | Screw air compressors |
|---|---|
| Motor power | 37 kW / 50 HP |
| Working pressure | 8 – 12 bar |
| Flow @ 8 bar | 6,200 L/min |
| Flow @ 10 bar | 5,400 L/min |
| Flow @ 12 bar | 5,000 L/min |
| Tank volume | 2000 L |
| Dryer capacity | 6750 L/min |
| Power supply | 380 V, 3 phase |
Flow values are based on intake capacity and may vary with operating conditions.
