Product photo coming soon
ÖVK 45
45 kW (60 HP) screw air compressor as a stand-alone unit. Air flow 8,100 L/min at 8 bar, 6,900 L/min at 10 bar, 5,900 L/min at 12 bar.
- Motor power
- 45 kW
- Flow @ 8 bar
- 8,100 L/min
Technical data
| Product group | Screw air compressors |
|---|---|
| Motor power | 45 kW / 60 HP |
| Working pressure | 8 – 12 bar |
| Flow @ 8 bar | 8,100 L/min |
| Flow @ 10 bar | 6,900 L/min |
| Flow @ 12 bar | 5,900 L/min |
| Dryer capacity | 8000 / 5500 L/min |
| Power supply | 380 V, 3 phase |
Flow values are based on intake capacity and may vary with operating conditions.
